Dungeon run
Ragefire Chasm
Season 1 · 2026-11-08 UTC
Time
36:41
target 20:00
Score
76
−30%
Levels
15–29
Deaths
1
Season
Season 1
2026-11-08 UTC
1 upload
Party (6)
| Character | Class | Role | Level | Present |
|---|---|---|---|---|
| Bcrit Sniper WoW Forever | HUNTER | DPS | 14 | 92% |
| Blood Rampage WoW Forever | WARRIOR | DPS | 14 | 28% |
| Coldbore Wraithwind WoW Forever | HUNTER | DPS | 14 | 61% |
| Giveita Goodolrim WoW Forever | PALADIN | DPS | 15 | 92% |
| Grok Solidtusk WoW Forever | WARRIOR | Tank | 15 | 91% |
| Tusky Restomon WoW Forever | SHAMAN | Healer | 21 | 92% |
Present: share of the run's time the player's own client saw them inside the dungeon, when recorded.
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional; community uploads are not Blizzard verification.